File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
23:41, 21 October 2022 | GlaucomeTypes.jpg (file) | ![]() |
34 KB | 1 | |
23:41, 21 October 2022 | EpochsofGlaucoma.png (file) | ![]() |
582 KB | 1 | |
23:41, 21 October 2022 | Combination.png (file) | ![]() |
1.02 MB | 1 | |
23:41, 21 October 2022 | CombinationCNN.webp (file) | Error creating thumbnail: convert: delegate failed `"dwebp" -pam "%i" -o "%o"' @ error/delegate.c/InvokeDelegate/1310.
convert: unable to open image `/tmp/magick-33030CQZRNAp38sg': No such file or directory @ error/blob.c/OpenBlob/2712.
convert: unable to open file `/tmp/magick-33030CQZRNAp38sg': No such file or directory @ error/constitute.c/ReadImage/540.
convert: no images defined `/tmp/transform_1148335fd1e1.png' @ error/convert.c/ConvertImageCommand/3210.
Error code: 1 |
32 KB | 1 | |
23:41, 21 October 2022 | VGG16.jpg (file) | ![]() |
6 KB | 1 | |
23:41, 21 October 2022 | ResNet50.png (file) | ![]() |
7 KB | 1 | |
23:40, 21 October 2022 | LSTM-00.png (file) | ![]() |
234 KB | 1 | |
23:40, 21 October 2022 | Rnn-1.png (file) | ![]() |
674 KB | 1 | |
23:40, 21 October 2022 | Rnn-0.png (file) | ![]() |
546 KB | 1 | |
23:40, 21 October 2022 | RNN0.png (file) | ![]() |
546 KB | 1 | |
23:39, 21 October 2022 | Cnnmodel.jpg (file) | ![]() |
187 KB | 1 | |
23:39, 21 October 2022 | Racebias.png (file) | ![]() |
51 KB | 1 | |
23:39, 21 October 2022 | Racebias1.png (file) | ![]() |
41 KB | 1 | |
23:39, 21 October 2022 | Accuracy.jpeg (file) | ![]() |
75 KB | 1 | |
23:39, 21 October 2022 | Errorbias.png (file) | ![]() |
73 KB | 1 | |
23:39, 21 October 2022 | Cnn2.gif (file) | ![]() |
1.65 MB | 1 | |
23:39, 21 October 2022 | Pooling.jpeg (file) | ![]() |
77 KB | 1 | |
23:39, 21 October 2022 | Cnn.gif (file) | ![]() |
54 KB | 1 | |
23:39, 21 October 2022 | Markov0.png (file) | ![]() |
34 KB | 1 | |
23:39, 21 October 2022 | LSTMGates.jpeg (file) | ![]() |
28 KB | A figure depicting the 3 "gated" behaviors of the cell-state mechanism of a Long Short-Term Memory (LSTM) neural network architecture. | 1 |
23:39, 21 October 2022 | RNNExample.png (file) | ![]() |
9 KB | An example of a recurrent neural network architecture. As shown, the output of a given layer depends upon both the data present at time ''t'' as well as the output of the network on the data at time ''t-1''. | 1 |
23:37, 21 October 2022 | VGG-16 Architecture.jpg (file) | ![]() |
232 KB | 1 | |
23:37, 21 October 2022 | Convolutional Layer.gif (file) | ![]() |
1.05 MB | 1 | |
23:37, 21 October 2022 | Pooling Layer.gif (file) | ![]() |
55 KB | 1 | |
23:37, 21 October 2022 | Pruning.png (file) | ![]() |
54 KB | 1 | |
23:37, 21 October 2022 | Quantizing.png (file) | ![]() |
61 KB | 1 | |
23:35, 21 October 2022 | Glaucoma Progression.png (file) | ![]() |
666 KB | 1 | |
23:28, 21 October 2022 | Gallery 2.png (file) | ![]() |
51 KB | 1 | |
23:28, 21 October 2022 | Gallery 3.jpg (file) | ![]() |
29 KB | 1 | |
23:28, 21 October 2022 | Gallery 4.jpg (file) | ![]() |
276 KB | 1 | |
23:28, 21 October 2022 | Gallery 1.png (file) | ![]() |
157 KB | 1 |
First page |
Previous page |
Next page |
Last page |